- DIMENSIONS -

TYPE OF COUPLING

DIMENSIONS

A B C D E F G H I L M N
G 50 54 36 23 47 70 14 19 20 5,5 28 - -
G 65 68 37 24 60,5 84,5 18 19 20 6,5 28    
G 75 75 51 34,5 53,5 87 25 27 28 7 36 21 11
G 80 78 53 38 65 103 28 27,5 28,5 7 36 23 14
G 90 88 57 43 70 113 36 27,5 28,5 8 36 26 16
G 100 99 67 46 76 122 42 27 29 7 37 35 18
G 112 112 72 45 87 132 48 26,5 28 9 38 49 21
G 125 124 84 58,5 101,5 160 50 42,5 46 11,5 56,5 49 28
G 150 149 95 62 108 170 60 42 45 12,5 58 90 40
G 180 178 104 62 110 172 75 42 45 12 55,5 90 40
G 210 209 119 76 134 210 80 42 45 15 58 112 40
G 250 250 129 71 151 222 90 42,5 44 16 59,5 144 25

 

TYPE OF
COUPLING

POWER

TORQUE MOMENT

ø
SHOCK ABSORBERS
N. OF SHOCK HOLE
N/CV - N/HP
1000
N/n max / Maxi Nor./Nominal
G 50 1,8 0,018 2,55 1,275 12 X 17,5 4 -
G 65 3 0,003 4,2 2,1 12 X 17,5 6 -
G 75 6 0,006 8,4 4,2 15 X 25,5 6 -
G 80 7,5 0,0075 10,5 5,25 15 X 25,5 6 -
G 90 8,5 0,0085 12 6 15 X 25,5 6 -
G 100 13 0,013 18,75 9,375 15 X 25,5 8 -
G 112 20 0,020 28,5 14,25 15 X 25,5 10 -
G 125 32 0,032 45 22,5 18 X 40,5 8 -
G 150 40 0,040 4,75 27,75 18 X 40,5 10 25
G 180 72 0,072 102 51 18 X 40,5 12 25
G 210 125 0,125 180 90 18 X 40,5 16 25
G 250 180 0,180 261 130,5 18 X 40,5 20 25

Shock absorbers ø 12 x 17,5  |  Shock absorbers ø 15 x 25,5  | Shock absorbers ø 18 x 40,5